Dragon Essence & Brilliance Institute
Dragon Essence is the premium research currency that unlocks mid-to-late game progression. It fuels three research trees in the Brilliance Institute: general research, faction-specific technology, and advanced military research. Dragon Essence is scarce — understanding which research to prioritise saves weeks of wasted progression.
Brilliance Institute — General Research
Section titled “Brilliance Institute — General Research”The general research tree covers hero levels, training speed, march size, healing, and combat stats. The most impactful researches here are Hero Level (raises hero level cap) and March Size (directly impacts KvK and rally power).
| Research | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Training Speed 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 24 |
| Relic HP | 8 | 10 | 11 | 13 | 16 | 19 | 23 | 27 | 32 | 38 | 197 |
| Relic Attack | 8 | 10 | 11 | 13 | 16 | 19 | 23 | 27 | 32 | 38 | 197 |
| Soldier Assault 1 | 12 | 14 | 16 | 20 | 23 | 28 | 34 | 40 | 48 | 57 | 292 |
| Soldier Defense 1 | 12 | 14 | 16 | 20 | 23 | 28 | 34 | 40 | 48 | 57 | 292 |
| March Size | 16 | 19 | 22 | 26 | 31 | 37 | 45 | 54 | 64 | 76 | 390 |
| Hero Level | 62 | 131 | — | — | — | — | — | — | — | — | 193 |
| Soldier Capacity 1 | 26 | 34 | 47 | 71 | 112 | — | — | — | — | — | 290 |
| Training Mastery | 26 | 34 | 47 | 71 | 112 | — | — | — | — | — | 290 |
| Healing Speed | 44 | 57 | 78 | 117 | 186 | — | — | — | — | — | 482 |
| Hero Assault 1 | 46 | 55 | 64 | 78 | 92 | 110 | 133 | 160 | 192 | 228 | 1,158 |
| Hero Defense 1 | 46 | 55 | 64 | 78 | 92 | 110 | 133 | 160 | 192 | 228 | 1,158 |
| Healing Boost | 70 | 90 | 125 | 187 | 298 | — | — | — | — | — | 770 |
| Hero Assault 2 | 57 | 69 | 80 | 97 | 114 | 137 | 166 | 200 | 239 | 285 | 1,444 |
| Hero Defense 2 | 57 | 69 | 80 | 97 | 114 | 137 | 166 | 200 | 239 | 285 | 1,444 |
| Soldier Level | 288 | — | — | — | — | — | — | — | — | — | 288 |
| Hero Level (2nd) | 189 | 321 | 642 | — | — | — | — | — | — | — | 1,152 |
Some researches only have 2–5 levels. A dash means that level doesn’t exist.
Faction-Specific Technology
Section titled “Faction-Specific Technology”Total Dragon Essence needed: 7,826
Faction technology boosts are specific to your chosen faction’s heroes and soldiers. The tree is structured in tiers — each tier has 6 researches covering soldier attack/HP, hero attack/HP, and counter-attack damage.
| Research | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Total |
|---|---|---|---|---|---|---|
| Soldier Attack 1 | 4 | 5 | 7 | 10 | 15 | 41 |
| Soldier HP 1 | 4 | 5 | 7 | 10 | 15 | 41 |
| Damage on Counter 1 | 5 | 6 | 8 | 11 | 18 | 48 |
| Hero Attack 1 | 5 | 7 | 9 | 13 | 21 | 55 |
| Hero HP 1 | 5 | 7 | 9 | 13 | 21 | 55 |
| Damage Reduction on Counter 1 | 6 | 7 | 10 | 15 | 24 | 62 |
| Soldier Attack 2 | 7 | 9 | 12 | 18 | 28 | 74 |
| Soldier HP 2 | 7 | 9 | 12 | 18 | 28 | 74 |
| Damage on Counter 2 | 8 | 10 | 14 | 21 | 33 | 86 |
| Hero Attack 2 | 10 | 12 | 16 | 25 | 39 | 102 |
| Hero HP 2 | 10 | 12 | 16 | 25 | 39 | 102 |
| Damage Reduction on Counter 2 | 11 | 14 | 19 | 29 | 46 | 119 |
| Soldier Attack 3 | 13 | 17 | 23 | 34 | 54 | 141 |
| Soldier HP 3 | 13 | 17 | 23 | 34 | 54 | 141 |
| Damage on Counter 3 | 16 | 20 | 27 | 40 | 64 | 167 |
| Hero Attack 3 | 19 | 23 | 32 | 48 | 76 | 198 |
| Hero HP 3 | 19 | 23 | 32 | 48 | 76 | 198 |
| Damage Reduction on Counter 3 | 22 | 27 | 38 | 56 | 90 | 233 |
| Soldier Attack 4 | 26 | 33 | 45 | 67 | 107 | 278 |
| Soldier HP 4 | 26 | 33 | 45 | 67 | 107 | 278 |
| Damage on Counter 4 | 31 | 39 | 53 | 80 | 127 | 330 |
| Hero Attack 4 | 37 | 46 | 63 | 95 | 151 | 392 |
| Hero HP 4 | 37 | 46 | 63 | 95 | 151 | 392 |
| Damage Reduction on Counter 4 | 44 | 55 | 75 | 113 | 179 | 466 |
Each tier costs progressively more. Tier 1 researches total 302 DE while Tier 4 researches total 2,136 DE.
Advanced Military Research
Section titled “Advanced Military Research”Total Dragon Essence needed: 5,478
Advanced military research boosts soldier combat stats, march size, training ground capacity, and link bonuses (synergies between hero and soldier stats).
| Research | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Total |
|---|---|---|---|---|---|---|
| Soldier Assault 1 | 4 | 5 | 7 | 10 | 15 | 41 |
| Soldier Defense 1 | 4 | 5 | 7 | 10 | 15 | 41 |
| Training Ground Capacity 1 | 7 | 9 | 12 | 18 | 28 | 74 |
| Attack Link 1 | 5 | 7 | 9 | 13 | 21 | 55 |
| HP Link 1 | 5 | 7 | 9 | 13 | 21 | 55 |
| Defense Specialization 1 | 8 | 10 | 14 | 21 | 33 | 86 |
| Attack Specialization 1 | 8 | 10 | 14 | 21 | 33 | 86 |
| Soldier Assault 2 | 7 | 9 | 12 | 18 | 28 | 74 |
| Soldier Defense 2 | 7 | 9 | 12 | 18 | 28 | 74 |
| Training Ground Capacity 2 | 13 | 17 | 23 | 34 | 54 | 141 |
| Attack Link 2 | 10 | 12 | 16 | 25 | 39 | 102 |
| HP Link 2 | 10 | 12 | 16 | 25 | 39 | 102 |
| Defense Specialization 2 | 16 | 20 | 27 | 40 | 64 | 167 |
| Attack Specialization 2 | 16 | 20 | 27 | 40 | 64 | 167 |
| March Size 1 | 11 | 14 | 19 | 29 | 46 | 119 |
| Soldier Assault 3 | 13 | 17 | 23 | 34 | 54 | 141 |
| Soldier Defense 3 | 13 | 17 | 23 | 34 | 54 | 141 |
| Attack Link 3 | 19 | 23 | 32 | 48 | 76 | 198 |
| HP Link 3 | 19 | 23 | 32 | 48 | 76 | 198 |
| March Size 2 | 22 | 27 | 38 | 56 | 90 | 233 |
| Soldier Assault 4 | 26 | 33 | 45 | 67 | 107 | 278 |
| Soldier Defense 4 | 26 | 33 | 45 | 67 | 107 | 278 |
| Attack Link 4 | 37 | 46 | 63 | 95 | 151 | 392 |
| HP Link 4 | 37 | 46 | 63 | 95 | 151 | 392 |
Research Priority Order
Section titled “Research Priority Order”Dragon Essence is scarce. Here’s the recommended research order based on impact per DE spent:
Priority 1 — Hero Level unlocks
Section titled “Priority 1 — Hero Level unlocks”Hero Level (193 DE) and Hero Level 2nd (1,152 DE) raise your hero level cap. This is the single highest-impact research in the Brilliance Institute because hero stats scale with level. Research these first when available.
Priority 2 — March Size
Section titled “Priority 2 — March Size”March Size in general research (390 DE) and March Size 1–2 in advanced military (119 + 233 DE). Larger marches directly translate to more power in KvK rallies and guild battles. Critical for competitive play.
Priority 3 — Faction technology Tier 1–2
Section titled “Priority 3 — Faction technology Tier 1–2”The first two tiers of faction technology (302 + 786 DE) are cheap relative to their stat impact. Complete these before moving to Tier 3–4.
Priority 4 — Hero Assault/Defense
Section titled “Priority 4 — Hero Assault/Defense”Both general and advanced combat stats. These compound with hero level and gear. Expensive but necessary for late-game power.
Priority 5 — Everything else
Section titled “Priority 5 — Everything else”Training speed, healing, soldier capacity, and higher-tier faction/military research. Important but less immediately impactful.
Data verified from community spreadsheet (Nomlette), 2026-02-27.
Fan-made guide. Not affiliated with River Game HK Limited. Game data may be inaccurate.