VIP System
This guide is based on community knowledge and may not reflect the latest game updates. Specific values may vary by server and game version.
The VIP system in Top Heroes rewards cumulative spending (or VIP point accumulation) with permanent account-wide bonuses. Higher VIP levels unlock quality-of-life features like auto-battle, extra march slots, and increased resource production. Even free-to-play players slowly accumulate VIP points through daily activities.
Why VIP Matters
Section titled “Why VIP Matters”VIP bonuses are permanent and passive — once unlocked, they apply automatically without consuming any resources. Key perks include:
- Extra march queues — more armies deployed simultaneously
- Auto-battle features — reduces daily time commitment
- Increased resource production — compounds over time
- Higher stamina caps — more actions per day
- Enhanced rewards — better drops from daily activities
Early VIP levels (1–5) are achievable for most players and provide meaningful quality-of-life improvements. Higher levels (10+) are primarily for heavy spenders.
VIP Cost Table
Section titled “VIP Cost Table”Each VIP level requires a cumulative amount of VIP points. The USD cost column shows the approximate total real-money spend required.
| VIP Level | Points Required | Approx. USD (Cumulative) |
|---|---|---|
| VIP 1 | 6 | $1 |
| VIP 2 | 30 | $5 |
| VIP 3 | 100 | $17 |
| VIP 4 | 300 | $50 |
| VIP 5 | 500 | $87 |
| VIP 6 | 1,000 | $167 |
| VIP 7 | 3,000 | $500 |
| VIP 8 | 6,000 | $1,000 |
| VIP 9 | 10,000 | $1,667 |
| VIP 10 | 30,000 | $5,000 |
| VIP 11 | 50,000 | $8,667 |
| VIP 12 | 80,000 | $13,330 |
| VIP 13 | 120,000 | $20,000 |
| VIP 14 | 160,000 | $26,670 |
| VIP 15 | 200,000 | $33,670 |
| VIP 16 | 300,000 | $50,000 |
| VIP 17 | 600,000 | $100,000 |
| VIP 18 | 1,000,000 | $166,000 |
F2P VIP Tips
Section titled “F2P VIP Tips”Free-to-play players can accumulate VIP points slowly through daily activities:
- Daily login — 10 VIP points/day
- Daily quests — 5 VIP points/day
- Weekly guild store — ~20 VIP points/week (~2.86/day)
- Special events — occasional VIP point rewards
At roughly 18 points/day, F2P players can reach VIP 3 in about a week and VIP 5 in about a month. VIP 6+ takes significantly longer without spending.
Priority for low spenders: The first few dollars of spending are the most efficient. VIP 1–4 cost under $50 total and provide solid early-game value. Beyond VIP 5, costs scale dramatically.
VIP Progress Calculator
Section titled “VIP Progress Calculator”VIP Progress Calculator
See how long it takes to reach each VIP level as a free-to-play player.
| VIP Level | Points Required | Points Needed | F2P Time |
|---|---|---|---|
| VIP 1 | 6 | 6 | 1d |
| VIP 2 | 30 | 30 | 2d |
| VIP 3 | 100 | 100 | 6d |
| VIP 4 | 300 | 300 | 17d |
| VIP 5 | 500 | 500 | 28d |
| VIP 6 | 1,000 | 1,000 | 56d |
| VIP 7 | 3,000 | 3,000 | 168d |
| VIP 8 | 6,000 | 6,000 | 336d |
| VIP 9 | 10,000 | 10,000 | 1y 195d |
| VIP 10 | 30,000 | 30,000 | 4y 220d |
| VIP 11 | 50,000 | 50,000 | 7y 245d |
| VIP 12 | 80,000 | 80,000 | 12y 100d |
| VIP 13 | 120,000 | 120,000 | 18y 149d |
| VIP 14 | 160,000 | 160,000 | 24y 199d |
| VIP 15 | 200,000 | 200,000 | 30y 249d |
| VIP 16 | 300,000 | 300,000 | 46y 8d |
| VIP 17 | 600,000 | 600,000 | 92y 15d |
| VIP 18 | 1,000,000 | 1,000,000 | 153y 147d |
F2P rate assumes ~17.86 pts/day (daily login 10 + daily quests 5 + weekly guild store ~2.86/day). Actual rate varies by activity level and events.
Fan-made guide. Not affiliated with River Game HK Limited. Game data may be inaccurate.