Warlock
Warlock is a Legendary Horde Supporter hero with Buff and Debuff capabilities. He sits in the back row amplifying the entire Horde lineup through HP-scaling Attack boosts (Malicious Passion), team-wide HP Drain (Bloodlust), and a shield-reducing debuff (Debilitation) that punishes heavily-shielded enemies.
Overview
Section titled “Overview”
| Attribute | Value |
|---|---|
| Faction | Horde |
| Rarity | Legendary |
| Role | Supporter |
| Position | Back |
| Tags | Supporter, Buff, Debuff |
| Max Level Attack | 372,000 |
| Max Level HP | 11,900,000 |
Warlock has 2 Skins and 1 Bond. The Bond grants the current team Damage Reduction +10%. His exclusive gear is the Cursed Scythe (gear score 112,800), which provides Hero Attack, Hero HP, and soldier stat bonuses.
Cursed Scythe — Exclusive Skill: Arrows of Chaos
Section titled “Cursed Scythe — Exclusive Skill: Arrows of Chaos”The Warlock launches 1 Arrow(s) of Chaos at random enemy heroes after casting 2 skills. Each arrow deals damage equal to 60% of Warlock’s Attack per second for 3 seconds.
| Upgrade Level | Effect |
|---|---|
| Lv. 5 | Skill damage increases by 10% |
| Lv. 10 | Arrows of Chaos reduce the target’s Shield Boost value by 20% for 6 seconds on hit. If the Shield Boost becomes negative, any shields added by skills will be correspondingly lower |
| Lv. 15 | During battle, boost all your Horde heroes’ Attack by 5% and HP by 10% |
| Lv. 20 | The damage per second of the Chaos Arrow increases by 20%, and the number of arrow(s) fired each time +1 |
Skills
Section titled “Skills”
Whispered Shadows
Section titled “Whispered Shadows”Lv. 1/10
Deal 157.5% (Next level: 165%) damage to 3 enemies and heal 3 allies with HP equal to 155% (Next level: 160%) of Warlock’s Attack. Cooldown: 8 seconds.
| Stars | Upgrade |
|---|---|
| ★★ | Skill damage increased by 37.5%, healing increases and target’s damage reduction effects reduced by 25% |
| ★★★ | Skill damage increases by 37.5%, healing boosts by 25% |
| ★★★★ | Skill damage increased by 37.5%, healing increased by 25%, adds 1 more skill target (Requires Hero ★★★★) |
Shadow Rite
Section titled “Shadow Rite”Lv. 1/10
When deployed, the HP of Horde characters in the Queue increases by 6.5% (Next level: 6%).
| Stars | Upgrade |
|---|---|
| ★★ | Increase the effect bonus by 2.5% |
| ★★★ | Increase the effect bonus by 2.5% |
| ★★★★ | Increase the effect bonus by 2.5% (Requires Hero ★★★★) |
Malicious Passion
Section titled “Malicious Passion”Lv. 1/5
When deployed, the Attack of Horde characters in the Queue is increased. For every 5000 base HP of this hero, Attack increases by 1%, up to 4.125% (Next level: 4.5%).
| Stars | Upgrade |
|---|---|
| ★★ | Increase the maximum limit by 1.875%; the required value for each 1% increase is 4000 |
| ★★★ | Increase the maximum limit by 1.875%; the required value for each 1% increase is 3000 (Requires Hero ★★★★) |
| ★★★★ | Increase the maximum limit by 1.875%; the required value for each 1% increase is 2000 (Requires Hero ★★★★★) |
Bloodlust
Section titled “Bloodlust”Lv. 2/10 — Ultimate Skill
Grant all allies 20.5% (Next level: 21%) HP Drain and 45% (Next level: 50%) Attack Speed boost for 6 seconds. Cooldown: 16 seconds.
| Stars | Upgrade |
|---|---|
| ★★ | Attack speed bonus increased by 5%, HP Drain effect increased by 2.5%, and allies gain an additional 2.5% HP Drain |
| ★★★ | Attack Speed bonus increases by 5%, and the HP Drain effect enhances by 2.5% |
| ★★★★ | Attack speed bonus increased by 5%, HP Drain effect increased by 2.5%, damage bonus effect increased by 15% (Requires Hero ★★★★★) |
Debilitation
Section titled “Debilitation”Lv. 1/10
Initiate a 50% reduction in Skill Damage and a 20.5% (Next level: 21%) decrease in Damage Reduction for 3 enemies, lasting for 3 seconds. Cooldown: 10 seconds.
| Stars | Upgrade |
|---|---|
| ★★ | Damage reduction debuff effect increased by 2.5%, deals damage equal to 8% of Warlock’s max HP to the target |
| ★★★ | Damage Reduction debuff effect increases by 2.5% |
| ★★★★ | Damage reduction debuff effect increased by 2.5%, duration increased by 3 seconds (Requires Hero ★★★★★) |
Awakening
Section titled “Awakening”
| Stage | Unlock |
|---|---|
| Tier 1 | Dark Boon — Awakening Passive Skill: At the start of the battle, boost the bonus your heroes get from soldiers by 15% |
| Tier 2 | Berserker Fury — Awakening Enhanced Skill: Power up Bloodlust — increase HP Drain effect by 10%, your heroes gain 15% of Warlock’s maximum Attack, lasting for 6 seconds |
| Tier 3 | Lv. 2 Dark Boon — Awakening Passive Skill Upgrade: At the start of the battle, boost the bonus your heroes get from soldiers by 25% |
| Tier 4 | Awakening: Warlock — Unlock Warlock’s Awakening Skin. Improve hero rarity. Greatly increase attributes and troop limit |
Traits
Section titled “Traits”
Warlock’s traits are heavily invested, providing strong combat and gathering bonuses:
| Trait | Level | Bonus |
|---|---|---|
| Hero Attack | 10/10 | Improves by 60.00% (next level: 66.00%) |
| Hero HP (slot 2) | 10/10 | Improves by 60.00% (next level: 66.00%) |
| Daily Resource Plunder Limit | 6 | Improves by 72,000 (next level: 84,000) |
| Hero HP (slot 4) | 5 | Improves by 30.00% (next level: 36.00%) |
Warlock is part of the Horde faction. See the full Horde guide for team compositions and upgrade priorities.
Fan-made guide. Not affiliated with River Game HK Limited. Game data may be inaccurate.